The Excel Supernova Evo (2026, Ex-Demo – 2 miles from new) is a heavy-duty, all-terrain Class 3 mobility scooter with a powerful 91.5Ah LiFePO4 battery, 16-inch pneumatic tyres, and a maximum range of up to 65 km (40 miles). It supports users up to 180 kg, reaches 8 mph, and is designed for comfort and stability on uneven terrain.
| Feature | Details |
|---|---|
| Speed | Top speed: 8 mph (13 km/h) |
| Range | Up to 65 km (40 miles) per charge |
| Battery | 1 × 24V 91.5Ah LiFePO4 (long-life lithium) |
| Charger | 24V 12Ah smart charger |
| Motor | Powerful 1000W motor |
| Weight Capacity | 180 kg (28 stone / 397 lbs) |
| Suspension | Full suspension for comfort |
| Tyres | 16-inch air-filled tyres |
| Climbing Ability | Max gradient: 10° |
| Dimensions | Length: 143 cm, Width: 67.5 cm, Height: 131 cm |
| Seat | Width: 48 cm, Depth: 47 cm, Height: 54 cm |
| Weight | 138 kg (including battery) |
| Colours | Petrol Blue |






Reviews
There are no reviews yet.